24-hour TSP Monitoring Results                            
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Aug-16 11:06 04-Aug-16 11:06 Cloudy 2.8021 2.9000 20570.51 20594.51 24.00 1.23 1.23 1.23 55 189 260 N.A. GMW GS-2310 (S/N 0143 ) 8073
09-Aug-16 11:20 10-Aug-16 11:20 Cloudy 2.7924 2.8660 20597.51 20621.51 24.00 1.23 1.23 1.23 42 189 260 N.A. GMW GS-2310 (S/N 0143 ) 8077
15-Aug-16 11:34 16-Aug-16 11:34 Cloudy 2.7797 2.8591 20624.51 20648.51 24.00 1.23 1.23 1.23 45 189 260 N.A. GMW GS-2310 (S/N 0143 ) 8081
19-Aug-16 11:35 20-Aug-16 11:35 Sunny 2.8124 2.9090 20651.51 20675.51 24.00 1.23 1.23 1.23 55 189 260 N.A. GMW GS-2310 (S/N 0143 ) 8085
25-Aug-16 12:04 26-Aug-16 12:04 Sunny 2.7991 2.9314 20678.51 20702.51 24.00 1.23 1.23 1.23 75 189 260 N.A. GMW GS-2310 (S/N 0143 ) 8089
31-Aug-16 11:40 01-Sep-16 11:40 Cloudy 2.8042 2.8821 20705.51 20729.51 24.00 1.23 1.23 1.23 44 189 260 N.A. GMW GS-2310 (S/N 0143 ) 8093
Min. 42
                      Max. 75          
                      Average 52